Please text your results to David at 086 0535943 |
Results
Date | Team | Match Score |
---|---|---|
23 March 2014 | AFL10S | James Gaels V Thomas Davis |
23 March 2014 | AFL6 | James Gaels V Clontarf |
22 March 2014 | U13 | James Gaels V Good Counsel |
15 March 2014 | U10 | Round Towers V St James Gaels |
15 March 2014 | U11 | St. James Gaels v St. Marks |
9 March 2014 | AFL6 | St Maurs V St James Gaels |
9 March 2014 | AFL10S | Croí Ró Naofa V St James Gaels |
8 March 2014 | U13 | St James Gaels 6-7 Fianna B 1-5 |
4 March 2014 | U13 | James Gaels 10-16 Trinity Gaels 0-2 |
1 March 2014 | U11 | Shankill V St James Gaels |
23 February 2014 | AFL10S | Lucan Sarsfields V James Gaels |
23 February 2014 | AFL6 | St James Gaels V Castleknock |
22 February 2014 | U13 | Cuala B V St James Gaels |
10 April 2011 | AFL6 | Naomh Maur 0-9 St. James Gaels 1-12 |
6 April 2011 | Ladies | St. James Gaels 4-12 Wanderers 0-5 |
3 April 2011 | U15 | Fingal Ravens 5-11 St. James Gaels 2-12 |
1 April 2011 | Girls U14 | St. James Gaels 4-5 Ballyboden St. Endas 4-4 |
30 March 2011 | Ladies | Ballyboden Wanderers 0-9 St. James Gaels 5-9 |
27 March 2011 | Girls U12 | St. James Gaels 0-9 Foxrock/Cabinteely 8-7 |
27 March 2011 | Girls U14 | BallyBoden St. Endas 7-7 St. James Gaels 4-5 |
26 March 2011 | U10 | Bray Emmets 3-2 St James Gaels 15-4 |
19 March 2011 | U13 | St James Gaels 4-6 Templeogue Synge Street GFC 5-11 |
13 March 2011 | Girls U10 | St. James Gaels 8-5 ?? 1-0 |
13 March 2011 | Girls U14 | St. James Gaels 1-2 Raheny 4-0 |
12 March 2011 | U10 | St James Gaels 9-13 Kilmacud Crokes 5-2 |
9 March 2011 | U15 | St. James Gaels 1-7 Robert Emmets 1-4 |
7 March 2011 | AFL6 | St. James Gaels 0-6 St. Judes 0-6 Conlon Cup |
6 March 2011 | Minor | St. James Gaels w/o Templeogue SS scr |
27 February 2011 | AFL10S | St. Finnians (N) 0-9 St. James Gaels 2-5 |
27 February 2011 | U13 | St. Pats Palmerstown 5-10 St. James Gaels 5-5 |
27 February 2011 | U15 | St. James Gaels 3-4 Lucan Sarsfields 1-9 |
27 February 2011 | AFL6 | St. James Gaels 1-9 St. Marys Saggart 0-10 |
26 February 2011 | U8 | St. James Gaels 4-6 Stars of Erin 1-2 |
26 February 2011 | U13 | St. James Gaels 3-15 O'Tooles 1-4 |
20 February 2011 | U15 | Kilmacud Crokes V St. James Gaels Postponed |
19 February 2011 | U13 | St. James Gaels V St. Pats Palmerstown Postponed |
13 February 2011 | AFL6 | Garda 0-4 St. James Gaels 1-6 (Conlon Cup) |
13 February 2011 | AFL10S | St Brendans 1-11 St James Gaels 0-10 (Sheridan Cup) |
13 February 2011 | U15 | St. James Gaels 0-3 St. Sylvesters 1-7 |
12 February 2011 | U13 | Clontarf V St. James Gaels postponed |
6 February 2011 | U15 | Naomh Barróg V St. James Gaels postponed |
5 February 2011 | U13 | St. James Gaels won Crumlin lost |
30 January 2011 | Minor | St. Damians 4-7 Fingal Ravens 1-6 League Final |
26 January 2011 | AFL6 | St. James Gaels 4-12 Ballyfermot DLS 1-8 |
24 January 2011 | Minor | St. Damians 1-8 St. Sylvesters 1-7 |
21 November 2010 | Minor | Ballyboden St. Endas 0-9 St. Damians 1-10 |
14 November 2010 | Minor | St. Judes 1-7 St. Damians (Gaels and Robert Emmets) 1-9 |
13 November 2010 | U8 | St. James Gaels lost Ballyfermot DeLa Salle won |
30 October 2010 | U11 | Wanderers 4-6 St. James Gaels 6-5 |
30 October 2010 | U12 | St. James Gaels 5-7 St. Annes 2-6 |
16 October 2010 | Girls U13 | Templeogue Synge St 5-9 St. James Gaels 2-4 |
16 October 2010 | U16 | St. James Gaels 2-5 Liffey Gaels 1-10 |
16 October 2010 | U14 | St. James Gaels 6-10 Lucan Sarsfields 0-6 |
9 October 2010 | U11 | St. James Gaels w/o Ballinteer St. Johns scr |
3 October 2010 | Minor | St. Damians (Gaels and Robert Emmets) 1-10 Craobh Chiaran 1-5 |
2 October 2010 | U14 | Naomh Barróg 1-6 St. James Gaels 8-5 |
18 September 2010 | U14 | Croi ró Naofa 2-3 St. James Gaels 2-13 |
18 September 2010 | Ladies | St. James Gaels 4-3 Craobh Chiaráin 3-3 |
18 September 2010 | U16 | Kilmacud Crokes 2-8 St. James Gaels 1-5 |
30 May 2010 | AFL6 | St. James Gaels 3-8 St. Peregrines 0-12 |
30 May 2010 | AFL9 | St. Brendans 1-9 St. James Gaels 0-14 |
Showing 61 items