See the links below for reports and news from the 2010 Humphrey Cup FinalWhitehall 3-12 Cuala 0-4Third Place Play OffLucan 4-8 St Vincents 1-7Group Results |
Humphrey Cup >
2010 Competition
Group | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
Group A | 12:00 | St. James Gaels | 3-4 | Castleknock | 7-8 |
Group A | 12:00 | St. Anne's | 2-4 | Cuala | 2-6 |
Group A | 12:30 | St. Anne's | 6-11 | St. James Gaels | 3-3 |
Group A | 12:30 | Whitehall Colmcilles | 2-6 | Cuala | 2-4 |
Group A | 13:00 | Cuala | 7-8 | St. James Gaels | 3-5 |
Group A | 13:00 | Castleknock | 1-6 | Whitehall Colmcilles | 6-7 |
Group A | 13:30 | Whitehall Colmcilles | 5-6 | St. Annes | 2-3 |
Group A | 13:30 | Cuala | 2-2 | Castleknock | 1-2 |
Group A | 14:00 | St. James Gaels | 2-5 | Whitehall Colmcilles | 4-11 |
Group A | 14:00 | St. Annes | 1-3 | Castleknock | 8-6 |
14:30 - 15:00 | Presentation of commermorative medals/refreshments | ||||
Group B | 15:30 | St. Vincents | 9-10 | Templeogue/Synge St. | 3-6 |
Group B | 15:30 | Robert Emmets | scr | Thomas Davis | w/o |
Group B | 16:00 | Robert Emmets | scr | St. Vincents | w/o |
Group B | 16:00 | Lucan Sarsfields | 7-6 | Thomas Davis | 4-2 |
Group B | 16:30 | Thomas Davis | 3-2 | St. Vincents | 7-9 |
Group B | 16:30 | Templeogue/Synge St | 1-3 | Lucan Sarsfields | 6-7 |
Group A | 17:00 | Thomas Davis | 2-4 | Templeogue/ Synge St | 0-9 |
Group B | 17:00 | Lucan Sarsfields | w/o | Robert Emmets | scr |
Group B | 17:30 | St. Vincents | 0-15 | Lucan Sarsfields | 0-15 |
Group B | 17:30 | Templeogue/Synge St. | w/o | Robert Emmets | scr |
18:00 - 18:30 | Presentation of Commemorative Medals/ Refreshments |
Showing 22 items